Catered Chalets Les Gets Prices
Rooms:
Room 1: Two Single Beds and ensuite shower room.
Room 2: Bunk Beds and shared bathroom.
Room 3: Double bed and two single beds, shared shower room (ideal family room and good value).
Room 4: Double bed with ensuite shower room.
Room 5: Double bed with ensuite w.c. and washbasin (shared shower).
All prices are in Euros and are per person per week.
Discounts:
Children: age 2 to 12 - 20% discount, 12 to 16 - 10% discount. Under 2 years - no charge (providing share room with parents). Three or more people in one room, 3rd and 4th person: 50% discount on adult price.
Prices include TVA and Taxe de Sejour. Prices for long weekends etc available on request.
Prices:
|
|
| Availability - blank is available | ||||
Week Starting | Rooms 1, 4 and 5 | Rooms 2 & 3 | Room1 | Room 2 | Room 3 | Room 4 | Room 5 |
19 December 2011 | 750 € | 725 € |
|
|
|
|
|
26 December 2011 |
|
| Whole Chalet Booked |
|
| ||
02 January 2012 | xxxx | xxx | Whole | Chalet | Booked |
|
|
07 January 2012 | 550 € | 525 € |
|
|
|
|
|
09 January 2012 | 500 € | 475 € |
|
|
|
|
|
14 January 2012 | 550 € | 525 € |
|
|
|
|
|
21 January 2012 | 550 € | 525 € |
|
|
|
|
|
28 January 2012 | 550 € | 525 € |
|
|
|
|
|
04 February 2012 | 600 € | 575 € |
|
|
|
|
|
11 February 2012 | 800 € | 775 € | Booked |
|
| Booked | Booked |
18 February 2012 | 700 € | 675 € |
|
|
|
|
|
25 February 2012 | 650 € | 625 € |
|
|
|
|
|
03 March 2012 | 650 € | 625 € |
|
|
|
|
|
10 March 2012 | 580 € | 555 € |
|
|
|
|
|
17 March 2012 | 580 € | 555 € |
|
|
|
|
|
24 March 2012 | 580 € | 555 € |
|
|
|
|
|
31 March 2012 | 580 € | 555 € |
|
| booked | booked | booked |
07 April 2012 | 600 € | 575 € |
|
|
|
|
|
14 April 2012 | 400 € | 375 € |
|
|
|
|
|
21 April 2012 | 400 € | 375 € |
|
|
|
|
|


