Le Lapye
Highlights
- 5 Bedrooms, 4 bathrooms including one family room accommodates up to 12
- Ski back within 30 metres
- Wi-Fi, TV and DVD Library
- 4 course evening meal, with plentiful wine in the evenings (6 evenings)
- cooked breakfasts and cakes after skiing every day
- ski passes collected and ski/boot fitting arranged at the chalet
- lifts:- to the ski school/piste/as requested
- Short breaks available on request - please ask.
Description
When you stay at Le Lapye, you will be taken care of through your stay and you have the opportunity to have a real holiday.
Le Lapye is located on the Route des Chavannes - one of the most popular areas in Les Gets, you can usually ski back to within 30 metres and the free bus stops within 20 metres of the front door. The walk to the village is 15 to 20 minutes and you have wonderful views over the village - for those who want a lift - just ask. This will be our third season offering fully catered Ski Holidays from Le Lapye and the Chalet has been upgraded each year.
The chalet was built to a very high standard, around 8 years ago, it is on three levels. The main living room and dining area is on the first floor - there is a large log fire, TV and new for this year is WiFi.
For the 2011-12 ski season, we have Chalet hosts who have many years experience as Chef/Chalet Hosts (see About Us) and we are very confident our clients will be delighted with their stay, for more details of the meals, please go to the page on 'Typical Weeks Menus'
The Individual Bedrooms

Bedroom 1
- Ground Floor.
- Two Single Beds - can be arranged as double.
- En suite shower and WC.

Bedroom 2
- Ground Floor
- Solid Bunk Beds
- Bathroom shared
- Excellent Value

Bedroom 3
- Family Room
- Second Floor
- One double and two single beds
- Bathroom shared

Bedroom 4
- Spacious Double Bedroom
- Second Floor
- Ensuite shower, washbasin and WC

Bedroom 5
- Double Bedroom
- Second Floor
- Ensuite WC and washbasin
- Shared shower room on the second floor
Availability and Book Now
Catered Chalet Pricing
Pricing - Note - Children 2 to 12: 20% discount, 12 to 16 years, 10% discount, babies 2 or under sharing with parents are free. Also please note: when more than 2 in one room, others at 50% discount (we have one room which takes 4 in comfort).
| Booking Period | Week Whole Chalet Price € | Week Room 1&4 per Adult € | Week Room 2 per Adult € | Week Room 3 per Adult € | Week Room 5 per Adult € | Day Whole Chalet Price € | Day Room 1&4 per Adult € | Day Room 2 per Adult € | Day Room 3 per Adult € | Day Room 5 per Adult € |
|---|---|---|---|---|---|---|---|---|---|---|
| 19/12/2011 - 26/12/2011 | 5600 | 800 | 710 | 735 | 775 | 1120 | 160 | 142 | 147 | 155 |
| 26/12/2011 - 02/01/2012 | 5600 | 800 | 710 | 735 | 775 | 1120 | 160 | 142 | 147 | 155 |
| 02/01/2012 - 07/01/2012 | 3880 | 550 | 485 | 510 | 525 | 776 | 110 | 97 | 102 | 105 |
| 09/01/2012 - 14/01/2012 | 2720 | 400 | 260 | 325 | 375 | 544 | 80 | 52 | 65 | 75 |
| 14/01/2012 - 21/01/2012 | 3880 | 550 | 372 | 435 | 525 | 776 | 110 | 74.4 | 87 | 105 |
| 21/01/2012 - 28/01/2012 | 3880 | 550 | 372 | 435 | 525 | 776 | 110 | 74.4 | 87 | 105 |
| 28/01/2012 - 04/02/2012 | 3880 | 550 | 372 | 435 | 525 | 776 | 110 | 74.4 | 87 | 105 |
| 04/02/2012 - 11/02/2012 | 4240 | 600 | 410 | 495 | 575 | 848 | 120 | 82 | 99 | 115 |
| 11/02/2012 - 18/02/2012 | 5680 | 800 | 735 | 760 | 775 | 1136 | 160 | 147 | 152 | 155 |
| 18/02/2012 - 25/02/2012 | 4960 | 700 | 485 | 580 | 675 | 992 | 140 | 97 | 116 | 135 |
| 25/02/2012 - 03/03/2012 | 4600 | 650 | 445 | 535 | 625 | 920 | 130 | 89 | 107 | 125 |
| 03/03/2012 - 10/03/2012 | 4600 | 625 | 420 | 510 | 600 | 920 | 125 | 84 | 102 | 120 |
| 10/03/2012 - 17/03/2012 | 4096 | 555 | 370 | 450 | 530 | 819 | 111 | 74 | 90 | 106 |
| 17/03/2012 - 24/03/2012 | 4096 | 555 | 370 | 450 | 530 | 819 | 111 | 74 | 90 | 106 |
| 24/03/2012 - 31/03/2012 | 4096 | 555 | 370 | 450 | 530 | 819 | 111 | 74 | 90 | 106 |
| 31/03/2012 - 07/04/2012 | 4160 | 600 | 510 | 535 | 575 | 832 | 120 | 102 | 107 | 115 |
| 07/04/2012 - 14/04/2012 | 3800 | 550 | 372 | 450 | 525 | 760 | 110 | 74.4 | 90 | 105 |
| 14/04/2012 - 21/04/2012 | 2800 | 400 | 260 | 325 | 375 | 560 | 80 | 52 | 65 | 75 |


