Chalet Intime
Highlights
- 6 Bedrooms - accommodates up to 11
- New Kitchen
- Large living room and dining area
- Close to Les Perriers and La Turche Ski lifts
- Great Value
- Close to town Centre
- Garage for storage of bikes in Summer
Description
Chalet Intime is a very large 6 bedroom chalet, comfortably within 200 metres of the Les Perriers and La Turche ski lift. It is about 200 meters from the village.
The chalet has a new kitchen which is very well equipped, large living area with TV and DVD player and a large dining area.
Most of the bedrooms have their own shower facilities, they are organised as follows:
- Ground floor: one twin bedded room (with shower) and one single bedroom.
- First Floor: one bedroom with bunk beds.
- Second Floor: two double bedrooms ( both with their own shower) and one twin bedded room. There is also a shared bathroom on the second floor.
The entrance area is on the ground floor and has a large room for storing skiis and boots. The free bus stop is within a few yards.
Availability and Book Now
- Arrival date must be a date in bold

- Departure date must be a date EITHER in bold
OR 
- Click on your required arrival date to be taken to the booking form
- If you require other dates or need any help, please contact us - 0121 288 0586 or sue@chalets1066.com
Pricing Summer
| Booking Period | Day Rate € | Week/Period Rate € | Day Booking Available |
|---|---|---|---|
| 09/06/2012 - 16/06/2012 | 184 | 920 | ![]() |
| 16/06/2012 - 23/06/2012 | 184 | 920 | ![]() |
| 23/06/2012 - 30/06/2012 | 200 | 1000 | ![]() |
| 30/06/2012 - 07/07/2012 | 200 | 1000 | ![]() |
| 07/07/2012 - 14/07/2012 | 200 | 1000 | ![]() |
| 14/07/2012 - 21/07/2012 | 216 | 1080 | ![]() |
| 21/07/2012 - 28/07/2012 | 216 | 1080 | ![]() |
| 28/07/2012 - 04/08/2012 | 262 | 1310 | ![]() |
| 04/08/2012 - 11/08/2012 | 262 | 1310 | ![]() |
| 11/08/2012 - 18/08/2012 | 228 | 1140 | ![]() |
| 18/08/2012 - 25/08/2012 | 228 | 1140 | ![]() |
| 25/08/2012 - 01/09/2012 | 202 | 1010 | ![]() |
| 01/09/2012 - 08/09/2012 | 182 | 910 | ![]() |
| 08/09/2012 - 15/09/2012 | 182 | 910 | ![]() |
Pricing Winter
| Booking Period | Day Rate € | Week/Period Rate € | Day Booking Available |
|---|---|---|---|
| 15/12/2012 - 22/12/2012 | 286 | 1430 | ![]() |
| 22/12/2012 - 29/12/2012 | N/A | 2850 | ![]() |
| 29/12/2012 - 05/01/2013 | N/A | 3330 | ![]() |
| 05/01/2013 - 12/01/2013 | 342 | 1710 | ![]() |
| 12/01/2013 - 19/01/2013 | 342 | 1710 | ![]() |
| 19/01/2013 - 26/01/2013 | 286 | 1430 | ![]() |
| 26/01/2013 - 02/02/2013 | 286 | 1430 | ![]() |
| 02/02/2013 - 09/02/2013 | 380 | 1900 | ![]() |
| 09/02/2013 - 16/02/2013 | N/A | 2550 | ![]() |
| 16/02/2013 - 23/02/2013 | N/A | 3750 | ![]() |
| 23/02/2013 - 02/03/2013 | N/A | 2960 | ![]() |
| 02/03/2013 - 09/03/2013 | 476 | 2380 | ![]() |
| 09/03/2013 - 16/03/2013 | 324 | 1620 | ![]() |
| 16/03/2013 - 23/03/2013 | 324 | 1620 | ![]() |
| 23/03/2013 - 30/03/2013 | 324 | 1620 | ![]() |
| 30/03/2013 - 06/04/2013 | 324 | 1620 | ![]() |
| 06/04/2013 - 13/04/2013 | 380 | 1900 | ![]() |
| 13/04/2013 - 14/04/2013 | 250 | 240 | ![]() |
Prices include: TVA and an initial supply of consumables (tea, coffee, toilet paper and cleaning materials)Where daily booking is available, minimum stay is three nights. The local Tax de sejour (0.9 euros per adult per day) must be paid locally in cash at time of visit.




