Chalet Chardon
Highlights
- Beautiful, spacious 3 Bedroom Chalet
- Ski in/Ski Out
- Hot Tub and Sauna
- Log Fire
- Wonderful views
- Very comfortable for 6, can accommodate 8 with two in living room
- Balcony with seating and table and terrace - with the Hot Tub and Picnic Table
- Car Port
Description
Chalet Chardon is an attractive, spacious 3 bedroom chalet, with sauna and outdoor hot tub, close to the piste, it is ski in/ski to within a few metres. It is also close to the lake, so is a perfect place for a Summer holiday.The large living area has plenty of comfortable seating (one of the sofas converts into a double bed) a log fire and TV/DVD player and there are wonderful views to Mont Chery. Doors on two sides from the living area lead onto a balcony with outside seating and table.
The bedrooms are downstairs and are organised as follows:
Bedroom 1 - double bed with large fitted wardrobes, ensuite bathroom and large sauna.
Bedroom 2 - this has flexible bedding and can either be two single beds or one very large double.
Bedroom 3 - this has bunk beds and is ideal for children. The bunk beds are full size, so can also be used by adults.
There is also a family bathroom and a cloakroom with w.c., wash basin and a washer/dryer
Outside there is a large area of decking with a Jacuzzi hot tub and a picnic table.
Availability and Book Now
- Arrival date must be a date in bold

- Departure date must be a date EITHER in bold
OR 
- Click on your required arrival date to be taken to the booking form
- If you require other dates or need any help, please contact us - 0121 288 0586 or sue@chalets1066.com
Pricing Summer
| Booking Period | Day Rate € | Week/Period Rate € | Day Booking Available |
|---|---|---|---|
| 09/06/2012 - 16/06/2012 | 124 | 771 | ![]() |
| 16/06/2012 - 23/06/2012 | 124 | 771 | ![]() |
| 23/06/2012 - 30/06/2012 | 135 | 825 | ![]() |
| 30/06/2012 - 07/07/2012 | 135 | 825 | ![]() |
| 07/07/2012 - 14/07/2012 | 135 | 825 | ![]() |
| 14/07/2012 - 21/07/2012 | 145 | 879 | ![]() |
| 21/07/2012 - 28/07/2012 | 145 | 879 | ![]() |
| 28/07/2012 - 04/08/2012 | 175 | 1028 | ![]() |
| 04/08/2012 - 11/08/2012 | 175 | 1028 | ![]() |
| 11/08/2012 - 18/08/2012 | 154 | 920 | ![]() |
| 18/08/2012 - 25/08/2012 | 154 | 920 | ![]() |
| 25/08/2012 - 01/09/2012 | 136 | 830 | ![]() |
| 01/09/2012 - 08/09/2012 | 125 | 776 | ![]() |
| 08/09/2012 - 15/09/2012 | 125 | 776 | ![]() |
Pricing Winter
| Booking Period | Day Rate € | Week/Period Rate € | Day Booking Available |
|---|---|---|---|
| 15/12/2012 - 22/12/2012 | 268 | 1340 | ![]() |
| 22/12/2012 - 29/12/2012 | 644 | 3220 | ![]() |
| 29/12/2012 - 05/01/2013 | 662 | 3310 | ![]() |
| 05/01/2013 - 12/01/2013 | 340 | 1700 | ![]() |
| 12/01/2013 - 19/01/2013 | 324 | 1620 | ![]() |
| 19/01/2013 - 26/01/2013 | 286 | 1430 | ![]() |
| 26/01/2013 - 02/02/2013 | 286 | 1430 | ![]() |
| 02/02/2013 - 09/02/2013 | N/A | 1790 | ![]() |
| 09/02/2013 - 16/02/2013 | N/A | 3050 | ![]() |
| 16/02/2013 - 23/02/2013 | N/A | 3540 | ![]() |
| 23/02/2013 - 02/03/2013 | N/A | 2870 | ![]() |
| 02/03/2013 - 09/03/2013 | 484 | 2420 | ![]() |
| 09/03/2013 - 16/03/2013 | 448 | 2240 | ![]() |
| 16/03/2013 - 23/03/2013 | 304 | 1520 | ![]() |
| 23/03/2013 - 30/03/2013 | 304 | 1520 | ![]() |
| 30/03/2013 - 06/04/2013 | N/A | 1970 | ![]() |
| 06/04/2013 - 13/04/2013 | N/A | 1520 | ![]() |
| 13/04/2013 - 14/04/2013 | 290 | 290 | ![]() |
Prices include: TVA, tax de sejour and an initial supply of consumables (tea, coffee, toilet paper and cleaning materials). Where daily booking is available, minimum stay is three nights.




