Chalet Au Gre du Temps
Highlights
- Beautiful Spacious 4 Bedroom Chalet
- Can Accommodate up to 10.
- Ski in/Ski out
- Very high standard of furnishings and fitments
- Sauna, Satellite TV and Wi-fi
- Large Log Fire
Press 'Book Now' to secure your reservation
Description
Au Gre du Temps is a very large and well-appointed four bedroom chalet. You can ski in/out to/from the Chavannes piste; it will accommodate 8 to 10 people in great comfort. There are spectacular views of Mont Chery and of the surrounding countryside.The Chalet has a large open plan living room with high ceilings, a log fire, dining area, a comfy seating area and a fully equipped kitchen - which is partially divided off. The size of the whole chalet is around 180 square metres. At the entrance level, there is also a large boot room and WC. Of course, there is satellite TV.
There are four large bedrooms:
- Bedroom 1 - this has a large Austrian double bed, a single bed, large cupboards, and a massive en-suite shower room (also with washing machine and dryer). A wonderful unusual arrangement, you walk through the shower room to get to the bedroom.
- Bedroom 2 - this has a double bed with en-suite shower room.
- Bedroom 3 - this has an Austrian double bed.
- Bedroom 4 - this has very substantial bunk beds and also has a single bed.
On the drive, there is parking for three cars, there is also a garage which can accommodate two cars.
Wi-Fi is provided in the Chalet.
The exact location is shown in the Aerial Picture.
(please note, pets are not allowed in Au Gre du Temps).
Availability and Book Now
- Arrival date must be a date in bold

- Departure date must be a date EITHER in bold
OR 
- Click on your required arrival date to be taken to the booking form
- If you require other dates or need any help, please contact us - 0121 288 0586 or sue@chalets1066.com
Pricing Summer
| Booking Period | Day Rate € | Week/Period Rate € | Day Booking Available |
|---|---|---|---|
| 09/06/2012 - 16/06/2012 | 171 | 1027 | ![]() |
| 16/06/2012 - 23/06/2012 | 171 | 1027 | ![]() |
| 23/06/2012 - 30/06/2012 | 186 | 1116 | ![]() |
| 30/06/2012 - 07/07/2012 | 186 | 1116 | ![]() |
| 07/07/2012 - 14/07/2012 | 186 | 1116 | ![]() |
| 14/07/2012 - 21/07/2012 | 201 | 1205 | ![]() |
| 21/07/2012 - 28/07/2012 | 201 | 1205 | ![]() |
| 28/07/2012 - 04/08/2012 | 242 | 1452 | ![]() |
| 04/08/2012 - 11/08/2012 | 242 | 1452 | ![]() |
| 11/08/2012 - 18/08/2012 | 212 | 1272 | ![]() |
| 18/08/2012 - 25/08/2012 | 212 | 1272 | ![]() |
| 25/08/2012 - 01/09/2012 | 188 | 1126 | ![]() |
| 01/09/2012 - 08/09/2012 | 169 | 1013 | ![]() |
| 08/09/2012 - 15/09/2012 | 169 | 1013 | ![]() |
Pricing Winter
| Booking Period | Day Rate € | Week/Period Rate € | Day Booking Available |
|---|---|---|---|
| 15/12/2012 - 22/12/2012 | 351 | 1580 | ![]() |
| 22/12/2012 - 28/12/2012 | 566 | 3780 | ![]() |
| 28/12/2012 - 04/01/2013 | 700 | 3890 | ![]() |
| 04/01/2013 - 12/01/2013 | 326 | 2000 | ![]() |
| 12/01/2013 - 19/01/2013 | 358 | 1900 | ![]() |
| 19/01/2013 - 26/01/2013 | 326 | 1680 | ![]() |
| 26/01/2013 - 02/02/2013 | 326 | 1680 | ![]() |
| 02/02/2013 - 09/02/2013 | N/A | 2100 | ![]() |
| 09/02/2013 - 16/02/2013 | N/A | 3580 | ![]() |
| 16/02/2013 - 23/02/2013 | N/A | 4140 | ![]() |
| 23/02/2013 - 02/03/2013 | N/A | 3370 | ![]() |
| 02/03/2013 - 09/03/2013 | 578 | 2840 | ![]() |
| 09/03/2013 - 16/03/2013 | 527 | 2630 | ![]() |
| 16/03/2013 - 23/03/2013 | 402 | 1780 | ![]() |
| 23/03/2013 - 30/03/2013 | 326 | 1780 | ![]() |
| 30/03/2013 - 06/04/2013 | N/A | 2310 | ![]() |
| 06/04/2013 - 13/04/2013 | N/A | 1780 | ![]() |
| 13/04/2013 - 14/04/2013 | 330 | 330 | ![]() |
Prices include: TVA, tax de sejour and an initial supply of consumables (tea, coffee, toilet paper and cleaning materials). Where daily booking is available, minimum stay is three nights.




