La Fleche
Highlights
- Large two bedroom apartment
- One double bedroom and one with two singles (no bunks)
- Very well equiped kitched living room.
- Sauna, Internet, Ski and boot room, DVD library.
Press 'Book Now' to secure your reservation
Description
Sleeps up to 5, ideal for 4. Fine views from this very comfortable and affordable apartment (circa 52m²).All rooms except the kitchen have large 'door-windows' leading to the balcony.
- Good sized bedrooms (circa 12m² each), one twin with shower and washbasin - can take an extra bed, one bedrooms is a double with bathroom with toilet.
- Good sized kitchen/diner (circa 20m²) with multi-fonction oven, micro wave, dish-washer, 4 hot-plates, well equipped, fondue and other equipment available, coffee machine, kettle, etc.
- Living area with flat screen television, DVD, Cd player, sofa/canapé, dining table
- Seperate toilet.
La Fleche is part of the Hastings chalet, there is also: a large sauna, ski room, heated boot room, washing machine, internet and access to all the Chalets1066 services (these include: breakfast, ski/boot fitting at the chalet, transfers, Wi-Fi, chef service )
Our prices are inclusive. The price includes: Taxe de Sejour. An initial supply of the following consumables - these are there on your arrival: Tea, Ground Coffee and Filters, Sugar, UHT Milk, Beer, Washing Up Liquid, Soap, Cleaning Materials.
You have the choice of supplying your own towels and linen or asking us to supply these, for a small additional cost.
Availability and Book Now
- Arrival date must be a date in bold

- Departure date must be a date EITHER in bold
OR 
- Click on your required arrival date to be taken to the booking form
- If you require other dates or need any help, please contact us - 0121 288 0586 or sue@chalets1066.com
Pricing Summer
| Booking Period | Day Rate € | Week/Period Rate € | Day Booking Available |
|---|---|---|---|
| 09/06/2012 - 16/06/2012 | 69 | 414 | ![]() |
| 16/06/2012 - 23/06/2012 | 69 | 414 | ![]() |
| 23/06/2012 - 30/06/2012 | 75 | 450 | ![]() |
| 30/06/2012 - 07/07/2012 | 75 | 450 | ![]() |
| 07/07/2012 - 14/07/2012 | 75 | 450 | ![]() |
| 14/07/2012 - 21/07/2012 | 81 | 486 | ![]() |
| 21/07/2012 - 28/07/2012 | 81 | 486 | ![]() |
| 28/07/2012 - 04/08/2012 | 97 | 585 | ![]() |
| 04/08/2012 - 11/08/2012 | 97 | 585 | ![]() |
| 11/08/2012 - 18/08/2012 | 86 | 513 | ![]() |
| 18/08/2012 - 25/08/2012 | 86 | 513 | ![]() |
| 25/08/2012 - 01/09/2012 | 76 | 454 | ![]() |
| 01/09/2012 - 08/09/2012 | 68 | 409 | ![]() |
| 08/09/2012 - 15/09/2012 | 68 | 409 | ![]() |
Pricing Winter
| Booking Period | Day Rate € | Week/Period Rate € | Day Booking Available |
|---|---|---|---|
| 15/12/2012 - 22/12/2012 | 167 | 837 | ![]() |
| 22/12/2012 - 29/12/2012 | N/A | 1349 | ![]() |
| 29/12/2012 - 05/01/2013 | N/A | 1765 | ![]() |
| 05/01/2013 - 12/01/2013 | 155 | 777 | ![]() |
| 12/01/2013 - 19/01/2013 | 170 | 852 | ![]() |
| 19/01/2013 - 26/01/2013 | 155 | 777 | ![]() |
| 26/01/2013 - 02/02/2013 | 155 | 777 | ![]() |
| 02/02/2013 - 09/02/2013 | N/A | 957 | ![]() |
| 09/02/2013 - 16/02/2013 | N/A | 1256 | ![]() |
| 16/02/2013 - 23/02/2013 | N/A | 1765 | ![]() |
| 23/02/2013 - 02/03/2013 | N/A | 1436 | ![]() |
| 02/03/2013 - 09/03/2013 | 275 | 1376 | ![]() |
| 09/03/2013 - 16/03/2013 | 251 | 1256 | ![]() |
| 16/03/2013 - 23/03/2013 | 191 | 957 | ![]() |
| 23/03/2013 - 30/03/2013 | 155 | 777 | ![]() |
| 30/03/2013 - 06/04/2013 | N/A | 1196 | ![]() |
| 06/04/2013 - 13/04/2013 | N/A | 1196 | ![]() |
| 13/04/2013 - 20/04/2013 | 170 | 852 | ![]() |
Prices include: TVA, tax de sejour and an initial supply of consumables (tea, coffee, toilet paper and cleaning materials). Where daily booking is available, minimum stay is three nights.




