Edith
Highlights
- Three Bedrooms - accommodates 6 in comfort (no bunk beds)
- Quality bathroom
- Separate shower room (with WC)
- Sauna, Internet, DVD Library.
- Optional: breakfast service, transfers arranged, skis/boots fitted at the chalet, ski passes collected.
Press 'Book Now' to secure your reservation
Description
Accommodates 6 in comfort - Overlooks Mont Chery
Stunning apartment overlooking Mont Chery with a sensational view from the living room.
Three bedrooms of 7-9m², one double bedroom, two rooms with two single beds.
Living room with large screen TV, DVD player, sofa and chairs for 6 - terrifc views! Incorporated kitchen with oven gas hob, microwave, dishwasher, fridge and dining area. Nice bathroom with washbasin Seperate toilet Shower room with toilet and washbasin Total surface area is around 63m².
Edith is in the Hastings main building, there is also: a large sauna, ski room, heated boot room, use of washing machine, DVD library and internet
Our prices are inclusive. The price includes: TVA and the local Taxe de Sejour. An initial supply of the following consumables - these are there on your arrival: Tea, Ground Coffee and Filters, Sugar, UHT Milk, Beer, Washing Up Liquid, Soap, Cleaning Materials.
You have the choice of supplying your own linen (sheets, duvet covers and towels etc) or asking us to supply these for a small additional cost.
Availability and Book Now
- Arrival date must be a date in bold

- Departure date must be a date EITHER in bold
OR 
- Click on your required arrival date to be taken to the booking form
- If you require other dates or need any help, please contact us - 0121 288 0586 or sue@chalets1066.com
Pricing Summer
| Booking Period | Day Rate € | Week/Period Rate € | Day Booking Available |
|---|---|---|---|
| 09/06/2012 - 16/06/2012 | 86 | 518 | ![]() |
| 16/06/2012 - 23/06/2012 | 86 | 518 | ![]() |
| 23/06/2012 - 30/06/2012 | 94 | 563 | ![]() |
| 30/06/2012 - 07/07/2012 | 94 | 563 | ![]() |
| 07/07/2012 - 14/07/2012 | 94 | 563 | ![]() |
| 14/07/2012 - 21/07/2012 | 102 | 608 | ![]() |
| 21/07/2012 - 28/07/2012 | 102 | 608 | ![]() |
| 28/07/2012 - 04/08/2012 | 122 | 731 | ![]() |
| 04/08/2012 - 11/08/2012 | 122 | 731 | ![]() |
| 11/08/2012 - 18/08/2012 | 107 | 641 | ![]() |
| 18/08/2012 - 25/08/2012 | 107 | 641 | ![]() |
| 25/08/2012 - 01/09/2012 | 95 | 567 | ![]() |
| 01/09/2012 - 08/09/2012 | 86 | 510 | ![]() |
| 08/09/2012 - 15/09/2012 | 86 | 510 | ![]() |
Pricing Winter
| Booking Period | Day Rate € | Week/Period Rate € | Day Booking Available |
|---|---|---|---|
| 15/12/2012 - 22/12/2012 | 188 | 940 | ![]() |
| 22/12/2012 - 29/12/2012 | N/A | 1520 | ![]() |
| 29/12/2012 - 05/01/2013 | N/A | 1850 | ![]() |
| 05/01/2013 - 12/01/2013 | 176 | 880 | ![]() |
| 12/01/2013 - 19/01/2013 | 192 | 960 | ![]() |
| 19/01/2013 - 26/01/2013 | 176 | 880 | ![]() |
| 26/01/2013 - 02/02/2013 | 176 | 880 | ![]() |
| 02/02/2013 - 09/02/2013 | N/A | 1080 | ![]() |
| 09/02/2013 - 16/02/2013 | N/A | 1410 | ![]() |
| 16/02/2013 - 23/02/2013 | N/A | 1990 | ![]() |
| 23/02/2013 - 02/03/2013 | N/A | 1620 | ![]() |
| 02/03/2013 - 09/03/2013 | 310 | 1550 | ![]() |
| 09/03/2013 - 16/03/2013 | 282 | 1410 | ![]() |
| 16/03/2013 - 23/03/2013 | 216 | 1080 | ![]() |
| 23/03/2013 - 30/03/2013 | 176 | 880 | ![]() |
| 30/03/2013 - 06/04/2013 | N/A | 1350 | ![]() |
| 06/04/2013 - 13/04/2013 | N/A | 1350 | ![]() |
| 13/04/2013 - 20/04/2013 | 192 | 960 | ![]() |
Prices include: TVA, tax de sejour and an initial supply of consumables (tea, coffee, toilet paper and cleaning materials). Where daily booking is available, minimum stay is three nights.




